Tesla Roadster current orbital elements

This table shows orbital elements of Elon Musk's Roadster for the last 10 and the next 10 days, as were supplied by JPL Horizon's solutions. Data is given in ICRF/J2000.0 reference frame. You can download the full orbital elements table in CSV format at the bottom of the page.

Last update: March 18, 2024

Epoch, JD Date UTC Semi-major axis, au Eccentricity Inclination, ° Longitude of asc. node, ° Argument of periapsis, ° Mean Anomaly, ° True Anomaly, °
2464436.73434 2035-04-19 05:37:26 1.325313962984 0.25591503690056 1.0737669848641 316.80045452644 177.89825115403 99.302874432786 125.84571762087
2464437.73434 2035-04-20 05:37:26 1.3253424456387 0.25591671183977 1.0736994047946 316.80579538586 177.89802607798 99.942254371152 126.35627856398
2464438.73434 2035-04-21 05:37:26 1.3253855114569 0.25591326125285 1.0735713344429 316.81572925508 177.89564589577 100.57910116171 126.86216391843
2464439.73434 2035-04-22 05:37:26 1.3254422324021 0.25590103276158 1.0733689228755 316.83114787419 177.88990692996 101.21418570368 127.36371881555
2464440.73434 2035-04-23 05:37:26 1.325501407508 0.25588047596827 1.0731232120898 316.84953832491 177.88130521263 101.84998055474 127.86299154124
2464441.73434 2035-04-24 05:37:26 1.3255496455441 0.25585751832617 1.0728952266652 316.86630672647 177.87224052405 102.48860421468 128.36220388961
2464442.73434 2035-04-25 05:37:26 1.32558299807 0.2558374716129 1.072718712179 316.87906289442 177.86460443173 103.13012387152 128.86187974869
Download as CSV

NOTE: Current orbital characteristics are based on NASA/JPL HORIZONSsolution #10 from March 27, 2018. Over time, trajectory prediction errors could increase more rapidly than the formal statistics indicate due to unmodeled solar pressure, thermal re-radiation, or outgassing accelerations that are not currently characterized but may exist.